WEIGH UP YOUR OPTIONS
Two airlines.
A clearer choice.
Compare the essentials for a pet dog traveling in the cabin on the U.S. routes covered by each guide.
Choose two different airlines. Aircraft, seat and pet-space restrictions still apply; confirm your itinerary before booking.
Start with the travel setup and route. Matching carrier dimensions alone does not establish fit, pet space or acceptance for your flight.
| What matters | American Airlines Within the contiguous United StatesChecked 2026-10-01 | Delta Air Lines Within the contiguous United StatesChecked 2026-10-01 |
|---|---|---|
| Travel setup & placement | Under-seat carrier; A321T premium-cabin exceptions Within the contiguous United States Placement, exceptions and sources | Carrier under the seat in front Within the contiguous United States Placement, exceptions and sources |
| Cabin fee | $150.00 each way · per carrier Pay at the airport. Conditions & sourceConnections or stopovers of four hours or more can trigger additional segment fees. Full rule and airline source | $150.00 each way · per carrier Pay the pet fee at check-in. Conditions & sourceFor tickets issued on or after April 8, 2025. Earlier tickets have a different fee. Full rule and airline source |
| Carrier dimensions | 18 × 11 × 11 in · listed soft-sided dimensions American lists these dimensions for soft-sided carriers. Conditions & sourceThe soft-sided type is recommended. Under-seat carriers must fit without excessive compression. Special cabin stowage and aircraft restrictions still apply. Confirm your flight. Full rule and airline source | 18 × 11 × 11 in · recommended Aircraft and seat space determine the actual limit. Conditions & sourceDog must move comfortably inside; carrier must fit beneath the seat. Confirm dimensions for your flight. Full rule and airline source |
| Minimum age | 8 weeks The domestic minimum is eight weeks. Conditions & sourceFull rule and airline source | 8 weeks Domestic pets must be at least eight weeks old. Conditions & sourceFull rule and airline source |
| Weight guidance | Cabin-specific limit — see conditions No universal numeric cap is established for this comparison. Conditions & sourceAmerican lists a 20 lb combined pet-and-carrier limit in its A321T premium-cabin guidance. Confirm your cabin. Full rule and airline source | No published numeric limit No numeric weight cap is stated on the reviewed overview. Conditions & sourceThis does not mean any size dog is accepted: fit requirements still apply. Full rule and airline source |
| Ready to plan? | Booking & full guide | Booking & full guide |
These are planning details, not a guarantee of acceptance. Read the route scope above each airline: these guides do not all cover the same itinerary. Partner-operated flights, international travel and service animals are excluded.

